Indicator 指標 |
Current 最新 |
Previous 上期 |
Highest 紀錄最高 |
Lowest 紀錄最低 |
Updated On 更新於 |
---|---|---|---|---|---|
Currency | 7.85 | 7.85 | 8.7 | 4.6 | 2025-07-01 |
Stock Market | 24072 | 24284 | 33484 | -1 | 2025-07-01 |
GDP Growth Rate | 1.9 | 0.9 | 6.6 | -4.8 | 2025-07-01 |
GDP Annual Growth Rate | 3.1 | 2.5 | 20.5 | -9.4 | 2025-07-01 |
Unemployment Rate | 3.5 | 3.4 | 8.5 | 1 | 2025-07-01 |
Inflation Rate | 1.9 | 2 | 16 | -6.1 | 2025-07-01 |
Interest Rate | 4.75 | 4.75 | 8 | 0.5 | 2025-07-01 |
Balance of Trade | -27325 | -16007 | 7228 | -68533 | 2025-07-01 |
Current Account | 125237 | 95899 | 125237 | -29059 | 2025-07-01 |
Current Account to GDP | 15.7 | 11.5 | 15.7 | -6.3 | 2025-07-01 |
Government Debt to GDP | 9.3 | 6.3 | 9.3 | 0.1 | 2025-07-01 |
Government Budget | -5 | -3.6 | 7.3 | -12 | 2025-07-01 |
Business Confidence | -9 | -10 | 32 | -53 | 2025-07-01 |
Manufacturing PMI | 49 | 48.3 | 54.9 | 33.1 | 2025-07-01 |
Corporate Tax Rate | 16.5 | 16.5 | 17.5 | 16 | 2025-07-01 |
Personal Income Tax Rate | 15 | 15 | 16 | 15 | 2025-07-01 |
Deputy Chief Secretary Cheuk Wing-hing, Deputy Financial Secretary Michael Wong, Deputy Secretary for Justice Cheung Kwok...
The value of residential mortgage loans approved in May was $26.6 billion, a 5.3% increase compared with April, the Monet...
The Financial Services & the Treasury Bureau (FSTB) and the Securities & Futures Commission (SFC) today launched ...
Invest Hong Kong today hosted the inaugural Hong Kong Low Altitude Economy Forum.
Themed “Dream to the Sky”, th...